Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Nailgun | Mirv | Laser | EMP | Shotgun | PewPew | BPipes | World | Detpack |
Daddy wags | 34 | | 21 | | 10 | | | 3 | | | | | | | | | |
Drakula | 16 | | 9 | | 1 | | | 6 | | | | | | | | | |
fox | 1 | | | | | | | | 1 | | | | | | | | |
ultr4nima | 1 | | | | | | | | 1 | | | | | | | | |
Total | 52 | | 30 | | 11 | | | 9 | 2 | | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Nailgun | Mirv | Laser | EMP | Shotgun | PewPew | BPipes | World | Detpack |
fox | 60 | 16 | 3 | 19 | 2 | 11 | 6 | | | 1 | | | 1 | | 1 | | |
Daddy wags | 49 | 16 | 5 | 3 | 7 | 10 | 6 | 1 | | | | | | | | 1 | |
Drakula | 46 | 13 | 10 | 5 | 5 | 3 | 8 | | | | 1 | | | 1 | | | |
ultr4nima | 42 | 9 | 2 | 9 | 10 | 5 | 6 | | | | | 1 | | | | | |
Total | 197 | 54 | 20 | 36 | 24 | 29 | 26 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Nailgun | Mirv | Laser | EMP | Shotgun | PewPew | BPipes | World | Detpack |
znoom | 59 | 54 | 1 | | 2 | 2 | | | | | | | | | | | |
no | 46 | | 8 | | 10 | 27 | | | | | 1 | | | | | | |
B|ade | 46 | | 6 | | 12 | | 26 | | | | | 1 | | 1 | | | |
Prime- | 39 | | | 36 | | | | | | 1 | | | 1 | | 1 | | |
Total | 190 | 54 | 15 | 36 | 24 | 29 | 26 | | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Nailgun | Mirv | Laser | EMP | Shotgun | PewPew | BPipes | World | Detpack |
no | 31 | | 9 | 2 | 4 | 14 | | 1 | | 1 | | | | | | | |
B|ade | 30 | | 13 | 2 | 3 | 1 | | 5 | 1 | 1 | 2 | 1 | | | | | 1 |
znoom | 25 | | 13 | 3 | 2 | 1 | | 3 | | | | 1 | | | | 1 | 1 |
Prime- | 12 | | 8 | | 3 | | | | 1 | | | | | | | | |
Total | 98 | | 43 | 7 | 12 | 16 | | 9 | 2 | 2 | 2 | 2 | | | | 1 | 2 |