| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| on | Scout (48) / Medic (14)  | 3 | 62 (16) | 6 (1) | 25 (1) | 3 | 2 |
| Killed | Total | SNailgun | FragGren | YPipes | RPG | AC | SShotgun | World | SG | PewPew | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -_7 | 1 | 1 | |||||||||
| Features- | 1 | 1 | |||||||||
| Charles | 1 | 1 | |||||||||
| Total | 3 | 2 | 1 |
| Died | Total | SNailgun | FragGren | YPipes | RPG | AC | SShotgun | World | SG | PewPew | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features- | 19 | 2 | 11 | 5 | 1 | ||||||
| fox | 15 | 3 | 12 | ||||||||
| -_7 | 12 | 2 | 2 | 6 | 2 | ||||||
| Charles | 9 | 1 | 8 | ||||||||
| Suicides | 6 | 6 | |||||||||
| AAZUKKA | 1 | 1 | |||||||||
| Total | 62 | 9 | 12 | 11 | 8 | 7 | 6 | 6 | 2 | 1 |
| TeamKilled | Total | SNailgun | FragGren | YPipes | RPG | AC | SShotgun | World | SG | PewPew | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |