Blue Kills
Name | Total | AC | SShotgun | YPipes | FragGren | SG | RPG | SNailgun | PewPew | Laser | PewPew 1 Bounce | Shotgun | Crowbar | Mirv | World | Nailgun | BPipes | SGdet |
-_7 | 30 | | 17 | | 11 | | | 2 | | | | | | | | | | |
Charles | 21 | | 9 | | 10 | | | 2 | | | | | | | | | | |
Features- | 1 | | | | | | | | | | | | 1 | | | | | |
fox | | | | | | | | | | | | | | | | | | |
Total | 52 | | 26 | | 21 | | | 4 | | | | | 1 | | | | | |
Blue Deaths
Name | Total | AC | SShotgun | YPipes | FragGren | SG | RPG | SNailgun | PewPew | Laser | PewPew 1 Bounce | Shotgun | Crowbar | Mirv | World | Nailgun | BPipes | SGdet |
fox | 72 | 18 | 10 | 18 | 7 | 8 | 5 | | 2 | 2 | 2 | | | | | | | |
Features- | 61 | 17 | 11 | 17 | 5 | 9 | 2 | | | | | | | | | | | |
-_7 | 51 | 17 | 8 | 5 | 5 | 8 | 5 | | 1 | | | | | | 1 | 1 | | |
Charles | 48 | 16 | 7 | 5 | 7 | 7 | 4 | | 1 | | | 1 | | | | | | |
Total | 232 | 68 | 36 | 45 | 24 | 32 | 16 | | 4 | 2 | 2 | 1 | | | 1 | 1 | | |
Red Kills
Name | Total | AC | SShotgun | YPipes | FragGren | SG | RPG | SNailgun | PewPew | Laser | PewPew 1 Bounce | Shotgun | Crowbar | Mirv | World | Nailgun | BPipes | SGdet |
DoiV | 82 | 68 | 5 | | 9 | | | | | | | | | | | | | |
Tim Duncan | 53 | | 29 | | 5 | | 16 | | | 2 | | 1 | | | | | | |
VoiD | 47 | | | 45 | 2 | | | | | | | | | | | | | |
on | 42 | | 1 | | 3 | 32 | | | 4 | | 2 | | | | | | | |
Total | 224 | 68 | 35 | 45 | 19 | 32 | 16 | | 4 | 2 | 2 | 1 | | | | | | |
Red Deaths
Name | Total | AC | SShotgun | YPipes | FragGren | SG | RPG | SNailgun | PewPew | Laser | PewPew 1 Bounce | Shotgun | Crowbar | Mirv | World | Nailgun | BPipes | SGdet |
Tim Duncan | 41 | 1 | 12 | 4 | 11 | | 8 | 2 | | 1 | 1 | | | 1 | | | | |
DoiV | 17 | | 4 | 2 | 6 | | 1 | 2 | | 1 | | | 1 | | | | | |
VoiD | 16 | 2 | 7 | | 5 | | | | | | | | | 1 | | | 1 | |
on | 9 | 2 | 3 | | 3 | | | | | | | | | | | | | 1 |
Total | 83 | 5 | 26 | 6 | 25 | | 9 | 4 | | 2 | 1 | | 1 | 2 | | | 1 | 1 |