Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | BPipes | Mirv | SNailgun | EMP | Nailgun | World |
fox | 22 | | 10 | 11 | | | | | | 1 | | | |
bio | 22 | | 12 | 9 | | | | | | | | 1 | |
JO GIB | 17 | | 7 | 9 | | | | | | 1 | | | |
vtb | | | | | | | | | | | | | |
Total | 61 | | 29 | 29 | | | | | | 2 | | 1 | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | BPipes | Mirv | SNailgun | EMP | Nailgun | World |
vtb | 47 | 14 | 4 | 4 | 11 | 6 | 5 | 2 | | | 1 | | |
fox | 44 | 10 | 10 | 8 | 3 | 5 | 5 | 2 | | | | | 1 |
bio | 39 | 11 | 7 | 3 | 5 | 5 | 1 | 4 | 1 | | | | 2 |
JO GIB | 39 | 16 | 4 | 3 | 5 | 3 | 4 | 2 | 1 | | 1 | | |
Total | 169 | 51 | 25 | 18 | 24 | 19 | 15 | 10 | 2 | | 2 | | 3 |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | BPipes | Mirv | SNailgun | EMP | Nailgun | World |
doj | 59 | 51 | 3 | 5 | | | | | | | | | |
Sabbath | 39 | | 3 | | 24 | | | 10 | 2 | | | | |
Features- | 34 | | 11 | 8 | | | 15 | | | | | | |
fatal | 28 | | 2 | 5 | | 19 | | | | | 2 | | |
Total | 160 | 51 | 19 | 18 | 24 | 19 | 15 | 10 | 2 | | 2 | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | BPipes | Mirv | SNailgun | EMP | Nailgun | World |
Features- | 28 | | 8 | 11 | | | 9 | | | | | | |
Sabbath | 20 | | 5 | 12 | 1 | | | 1 | | | | 1 | |
doj | 20 | | 11 | 3 | 1 | | | | 2 | 2 | | | 1 |
fatal | 15 | | 10 | 3 | 2 | | | | | | | | |
Total | 83 | | 34 | 29 | 4 | | 9 | 1 | 2 | 2 | | 1 | 1 |