Blue Kills
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | BPipes | EMP | SNailgun | Mirv | Laser | Wrench | PewPew 1 Bounce | PewPew | World |
bio | 27 | 10 | 13 | | | | | | 4 | | | | | | |
Dragon of | 22 | 12 | 10 | | | | | | | | | | | | |
JO GIB | 19 | 12 | 7 | | | | | | | | | | | | |
FooL | 1 | | 1 | | | | | | | | | | | | |
Total | 69 | 34 | 31 | | | | | | 4 | | | | | | |
Blue Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | BPipes | EMP | SNailgun | Mirv | Laser | Wrench | PewPew 1 Bounce | PewPew | World |
FooL | 49 | 5 | 8 | 15 | 11 | 4 | 2 | | | 1 | | | | 1 | 2 |
bio | 43 | 11 | 6 | 7 | 7 | 5 | 3 | 1 | 1 | 2 | | | | | |
Dragon of | 43 | 8 | 8 | 13 | 5 | 4 | 3 | | | | 1 | | 1 | | |
JO GIB | 40 | 12 | 5 | 14 | 1 | 3 | 1 | 3 | | | | 1 | | | |
Total | 175 | 36 | 27 | 49 | 24 | 16 | 9 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
Red Kills
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | BPipes | EMP | SNailgun | Mirv | Laser | Wrench | PewPew 1 Bounce | PewPew | World |
-_7 | 54 | 16 | 8 | 30 | | | | | | | | | | | |
Features- | 38 | 11 | 4 | | | 16 | | 4 | | | | 1 | 1 | 1 | |
Sabbath | 38 | | 2 | | 24 | | 9 | | | 3 | | | | | |
Charles | 32 | 8 | 4 | 19 | | | | | | | 1 | | | | |
Total | 162 | 35 | 18 | 49 | 24 | 16 | 9 | 4 | | 3 | 1 | 1 | 1 | 1 | |
Red Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | BPipes | EMP | SNailgun | Mirv | Laser | Wrench | PewPew 1 Bounce | PewPew | World |
Features- | 29 | 10 | 11 | 2 | | | 1 | 2 | 3 | | | | | | |
-_7 | 27 | 7 | 10 | 6 | 2 | | 1 | | | 1 | | | | | |
Sabbath | 25 | 9 | 11 | 2 | | | | | 1 | 1 | | | | | 1 |
Charles | 24 | 8 | 8 | 6 | 1 | | | | | | 1 | | | | |
Total | 105 | 34 | 40 | 16 | 3 | | 2 | 2 | 4 | 2 | 1 | | | | 1 |