Blue Kills
Name | Total | FragGren | SShotgun | RPG | AC | SG | SNailgun | PewPew 1 Bounce | PewPew | PewPew 2 Bounce | YPipes | Laser | EMP | SGdet | Wrench | World |
-_7 | 24 | 9 | 11 | | | | 4 | | | | | | | | | |
Charles | 15 | 8 | 5 | | | | 2 | | | | | | | | | |
Sabbath | 12 | 9 | 1 | | | | 2 | | | | | | | | | |
rip spoon 2020 | | | | | | | | | | | | | | | | |
Total | 51 | 26 | 17 | | | | 8 | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | RPG | AC | SG | SNailgun | PewPew 1 Bounce | PewPew | PewPew 2 Bounce | YPipes | Laser | EMP | SGdet | Wrench | World |
rip spoon 2020 | 44 | 4 | 5 | 16 | 6 | 8 | 1 | | | 1 | | 1 | | | 1 | 1 |
-_7 | 39 | 9 | 10 | 7 | 8 | 4 | | | | | 1 | | | | | |
Sabbath | 39 | 4 | 5 | 7 | 7 | 11 | 1 | 1 | | | 1 | | | 1 | | 1 |
Charles | 36 | 5 | 6 | 8 | 7 | 3 | | 2 | 2 | 1 | | 1 | 1 | | | |
Total | 158 | 22 | 26 | 38 | 28 | 26 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Red Kills
Name | Total | FragGren | SShotgun | RPG | AC | SG | SNailgun | PewPew 1 Bounce | PewPew | PewPew 2 Bounce | YPipes | Laser | EMP | SGdet | Wrench | World |
7_- | 48 | 4 | 8 | | | 26 | | 3 | 2 | 2 | | | 1 | 1 | 1 | |
bio | 45 | 8 | 8 | 26 | | | | | | | 2 | 1 | | | | |
JO GIB | 33 | 3 | 2 | | 28 | | | | | | | | | | | |
FooL | 21 | 1 | 7 | 12 | | | | | | | | 1 | | | | |
Total | 147 | 16 | 25 | 38 | 28 | 26 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
Red Deaths
Name | Total | FragGren | SShotgun | RPG | AC | SG | SNailgun | PewPew 1 Bounce | PewPew | PewPew 2 Bounce | YPipes | Laser | EMP | SGdet | Wrench | World |
bio | 26 | 9 | 6 | 9 | | | | | | | | | 1 | | | 1 |
7_- | 22 | 10 | 3 | 1 | 1 | 1 | 4 | | 1 | | | | | 1 | | |
FooL | 18 | 9 | 4 | 2 | 1 | 2 | | | | | | | | | | |
JO GIB | 13 | 1 | 5 | 2 | | | 4 | | | | | | 1 | | | |
Total | 79 | 29 | 18 | 14 | 2 | 3 | 8 | | 1 | | | | 2 | 1 | | 1 |