Blue Kills
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | BPipes | Laser | Mirv | EMP | PewPew | PewPew 1 Bounce | World | SGdet |
-_7 | 22 | 14 | 2 | | | | | 6 | | | | | | | | |
fox | 20 | 10 | 7 | | | | | 3 | | | | | | | | |
bio | 20 | 13 | 5 | | | | | 2 | | | | | | | | |
FooL | | | | | | | | | | | | | | | | |
Total | 62 | 37 | 14 | | | | | 11 | | | | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | BPipes | Laser | Mirv | EMP | PewPew | PewPew 1 Bounce | World | SGdet |
FooL | 49 | 6 | 6 | 7 | 17 | 4 | 3 | | 1 | | 1 | | | 1 | 3 | |
-_7 | 45 | 6 | 8 | 11 | 3 | 7 | 4 | | 3 | | 1 | 1 | 1 | | | |
bio | 44 | 5 | 7 | 8 | 7 | 5 | 5 | 1 | 3 | 1 | 2 | | | | | |
fox | 42 | 6 | 7 | 8 | 6 | 5 | 3 | | | 3 | | 2 | | | 2 | |
Total | 180 | 23 | 28 | 34 | 33 | 21 | 15 | 1 | 7 | 4 | 4 | 3 | 1 | 1 | 5 | |
Red Kills
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | BPipes | Laser | Mirv | EMP | PewPew | PewPew 1 Bounce | World | SGdet |
Sabbath | 46 | 2 | | | 33 | | | | 7 | | 4 | | | | | |
titan | 44 | 9 | 16 | | | | 15 | | | 4 | | | | | | |
cheffrey | 40 | 3 | 3 | 34 | | | | | | | | | | | | |
7_- | 39 | 4 | 9 | | | 21 | | | | | | 3 | 1 | 1 | | |
Total | 169 | 18 | 28 | 34 | 33 | 21 | 15 | | 7 | 4 | 4 | 3 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | BPipes | Laser | Mirv | EMP | PewPew | PewPew 1 Bounce | World | SGdet |
titan | 37 | 12 | 6 | 1 | 2 | | 10 | 3 | | 2 | | | 1 | | | |
7_- | 30 | 16 | 1 | 2 | 2 | | | 5 | 1 | | 1 | | | | 1 | 1 |
cheffrey | 21 | 12 | 1 | | | | 1 | 3 | 2 | 1 | 1 | | | | | |
Sabbath | 13 | 3 | 6 | 1 | 3 | | | | | | | | | | | |
Total | 101 | 43 | 14 | 4 | 7 | | 11 | 11 | 3 | 3 | 2 | | 1 | | 1 | 1 |