| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| fox | Soldier (2) / Scout (62)  | 4 | 64 (17) | 2 | 30 (5) | 2 |
| Killed | Total | SShotgun | Nailgun | YPipes | RPG | AC | FragGren | SG | World | PewPew 2 Bounce | BPipes | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAZBIO | 2 | 1 | 1 | ||||||||||
| VoiD | 1 | 1 | |||||||||||
| Demotor_TNTman | 1 | 1 | |||||||||||
| Total | 4 | 2 | 2 |
| Died | Total | SShotgun | Nailgun | YPipes | RPG | AC | FragGren | SG | World | PewPew 2 Bounce | BPipes | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoiD | 22 | 19 | 1 | 1 | 1 | ||||||||
| HAZBIO | 17 | 10 | 3 | 2 | 1 | 1 | |||||||
| BIOHAZ | 16 | 8 | 7 | 1 | |||||||||
| Demotor_TNTman | 6 | 6 | |||||||||||
| Suicides | 2 | 1 | 1 | ||||||||||
| B|ade | 1 | 1 | |||||||||||
| Total | 64 | 18 | 19 | 8 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | Nailgun | YPipes | RPG | AC | FragGren | SG | World | PewPew 2 Bounce | BPipes | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |