| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| pitfall | Medic (32)  | 27 | 32 (4) | 2 (1) | 9 (3) | 1 | 14 |
| Killed | Total | FragGren | SShotgun | SNailgun | ? | AC | RPG | YPipes | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles | 11 | 9 | 2 | ||||||||
| titan | 8 | 4 | 4 | ||||||||
| Mr.Meek | 6 | 4 | 1 | 1 | |||||||
| BIOHAZ | 2 | 1 | 1 | ||||||||
| Total | 27 | 17 | 8 | 1 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | ? | AC | RPG | YPipes | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| titan | 10 | 2 | 8 | ||||||||
| BIOHAZ | 9 | 2 | 6 | 1 | |||||||
| Charles | 6 | 3 | 3 | ||||||||
| Mr.Meek | 5 | 5 | |||||||||
| Suicides | 2 | 1 | 1 | ||||||||
| Total | 32 | 5 | 3 | 8 | 6 | 5 | 3 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | ? | AC | RPG | YPipes | SG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |