Blue Kills
| Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | SNailgun | EMP | Mirv | Shotgun | Nailgun | BPipes | SGdet | World | Laser |
| hillssssss | 32 | | 15 | 13 | | | | 4 | | | | | | | | |
| lambda | 22 | | 6 | 12 | | | | 4 | | | | | | | | |
| rot | 9 | | 5 | 4 | | | | | | | | | | | | |
| fox | 1 | | | | | | | | | | | 1 | | | | |
| Total | 64 | | 26 | 29 | | | | 8 | | | | 1 | | | | |
Blue Deaths
| Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | SNailgun | EMP | Mirv | Shotgun | Nailgun | BPipes | SGdet | World | Laser |
| fox | 57 | 18 | 3 | 5 | 20 | 2 | 4 | | | 2 | 2 | | 1 | | | |
| rot | 48 | 18 | 7 | 7 | 4 | 4 | 5 | 1 | 2 | | | | | | | |
| hillssssss | 41 | 17 | 7 | 1 | 4 | 5 | 5 | | 1 | | | | | | 1 | |
| lambda | 37 | 17 | 7 | 2 | | 6 | 2 | | 2 | 1 | | | | | | |
| Total | 183 | 70 | 24 | 15 | 28 | 17 | 16 | 1 | 5 | 3 | 2 | | 1 | | 1 | |
Red Kills
| Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | SNailgun | EMP | Mirv | Shotgun | Nailgun | BPipes | SGdet | World | Laser |
| tit | 74 | 70 | 3 | 1 | | | | | | | | | | | | |
| ivan_drago | 37 | | 3 | | 28 | | | | | 3 | 2 | | 1 | | | |
| Drakula | 31 | | 3 | 6 | | 17 | | | 5 | | | | | | | |
| FDA | 31 | | 8 | 7 | | | 16 | | | | | | | | | |
| Total | 173 | 70 | 17 | 14 | 28 | 17 | 16 | | 5 | 3 | 2 | | 1 | | | |
Red Deaths
| Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | SNailgun | EMP | Mirv | Shotgun | Nailgun | BPipes | SGdet | World | Laser |
| Drakula | 29 | | 10 | 10 | | | 2 | 3 | | 1 | | | | 3 | | |
| FDA | 29 | 1 | 10 | 4 | 1 | | 10 | 2 | | | | 1 | | | | |
| tit | 23 | | 10 | 2 | 5 | | 2 | 3 | | | | | | | | 1 |
| ivan_drago | 21 | | 3 | 13 | 2 | 1 | | | 1 | | | | | | 1 | |
| Total | 102 | 1 | 33 | 29 | 8 | 1 | 14 | 8 | 1 | 1 | | 1 | | 3 | 1 | 1 |