Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Prime- | Engy (20)  | 31 (4) | 20 | 2 |
Killed | Total | SG | SShotgun | FragGren | EMP | PewPew | SNailgun | RPG | Nailgun | AC | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SylveonBae | 9 | 4 | 3 | 2 | |||||||||
nile | 8 | 3 | 2 | 1 | 1 | 1 | |||||||
fox | 7 | 5 | 2 | ||||||||||
BIOHAZ | 7 | 7 | |||||||||||
Total | 31 | 19 | 7 | 3 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | EMP | PewPew | SNailgun | RPG | Nailgun | AC | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fox | 5 | 2 | 2 | 1 | |||||||||
SylveonBae | 3 | 1 | 2 | ||||||||||
BIOHAZ | 3 | 1 | 1 | 1 | |||||||||
Suicides | 2 | 1 | 1 | ||||||||||
nile | 2 | 1 | 1 | ||||||||||
Hi Nigger | 2 | 1 | 1 | ||||||||||
Fruitcake | 1 | 1 | |||||||||||
SSSSSSSSSSSSSSSSSSSS | 1 | 1 | |||||||||||
Sabbath | 1 | 1 | |||||||||||
Total | 20 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | EMP | PewPew | SNailgun | RPG | Nailgun | AC | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |