Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | SNailgun | Crowbar | BPipes | Laser | PewPew 1 Bounce | PewPew | SGdet | Detpack | EMP | World |
express | 28 | | 17 | | 10 | | | | 1 | | | | | | | | | |
-_7 | 21 | | 13 | | 6 | | | | 2 | | | | | | | | | |
lambda | 4 | | 1 | | 2 | | | | | 1 | | | | | | | | |
tit | 2 | | | | | | | | | 2 | | | | | | | | |
Total | 55 | | 31 | | 18 | | | | 3 | 3 | | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | SNailgun | Crowbar | BPipes | Laser | PewPew 1 Bounce | PewPew | SGdet | Detpack | EMP | World |
tit | 61 | 16 | 4 | 21 | 6 | 5 | 6 | 1 | | | 1 | 1 | | | | | | |
express | 53 | 17 | 8 | 7 | 3 | 6 | 7 | 1 | | | 1 | | | | | 1 | | 2 |
-_7 | 43 | 13 | 4 | 4 | 7 | 8 | 4 | 1 | | | | 1 | 1 | | | | | |
lambda | 40 | 5 | 4 | 8 | 4 | 5 | 6 | 2 | | | | | 1 | 2 | 1 | | 1 | 1 |
Total | 197 | 51 | 20 | 40 | 20 | 24 | 23 | 5 | | | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | SNailgun | Crowbar | BPipes | Laser | PewPew 1 Bounce | PewPew | SGdet | Detpack | EMP | World |
fox | 55 | 51 | 4 | | | | | | | | | | | | | | | |
penis | 51 | | 3 | 40 | | | | 5 | | | 2 | | | | | 1 | | |
bio | 44 | | 7 | | 12 | | 23 | | | | | 2 | | | | | | |
Charles | 41 | | 4 | | 7 | 24 | | | | | | | 2 | 2 | 1 | | 1 | |
Total | 191 | 51 | 18 | 40 | 19 | 24 | 23 | 5 | | | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | Mirv | SNailgun | Crowbar | BPipes | Laser | PewPew 1 Bounce | PewPew | SGdet | Detpack | EMP | World |
bio | 27 | 2 | 8 | 2 | 7 | | 5 | 1 | | | | | | | | 1 | | 1 |
Charles | 24 | | 11 | | 2 | | 1 | 1 | 2 | 2 | 1 | | | | 3 | 1 | | |
penis | 22 | 2 | 9 | 3 | 5 | | | | | 1 | | 1 | | | | | | 1 |
fox | 21 | | 11 | 1 | 5 | | 1 | 1 | 1 | | | | | | | 1 | | |
Total | 94 | 4 | 39 | 6 | 19 | | 7 | 3 | 3 | 3 | 1 | 1 | | | 3 | 3 | | 2 |