Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
pat | Soldier (25)  | 8 | 25 | 3 | 1 | 1 |
Killed | Total | RPG | SShotgun | AC | YPipes | FragGren | Wrench | EMP |
---|---|---|---|---|---|---|---|---|
logs broke | 3 | 3 | ||||||
RANDY | 2 | 2 | ||||||
Doowop Nonsense | 2 | 2 | ||||||
fox | 1 | 1 | ||||||
Total | 8 | 7 | 1 |
Died | Total | RPG | SShotgun | AC | YPipes | FragGren | Wrench | EMP |
---|---|---|---|---|---|---|---|---|
fox | 7 | 5 | 2 | |||||
RANDY | 7 | 6 | 1 | |||||
Doowop Nonsense | 5 | 1 | 2 | 2 | ||||
Suicides | 3 | 3 | ||||||
logs broke | 3 | 1 | 1 | 1 | ||||
Total | 25 | 10 | 4 | 5 | 2 | 2 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | AC | YPipes | FragGren | Wrench | EMP |
---|---|---|---|---|---|---|---|---|
Total |