Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
a' | Soldier (3) / Engy (8)  | 29 (3) | 11 | 2 |
Killed | Total | SG | RPG | PewPew 1 Bounce | SShotgun | PewPew | FragGren | SGdet | Wrench | EMP | Dispenser | SNailgun | YPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
877-cash-now | 13 | 5 | 3 | 1 | 2 | 1 | 1 | |||||||
Sabbath | 12 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||
Goldman Sachs type beat | 3 | 1 | 1 | 1 | ||||||||||
pat | 1 | 1 | ||||||||||||
Total | 29 | 12 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Died | Total | SG | RPG | PewPew 1 Bounce | SShotgun | PewPew | FragGren | SGdet | Wrench | EMP | Dispenser | SNailgun | YPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabbath | 3 | 1 | 2 | |||||||||||
Masked_Magician | 3 | 1 | 2 | |||||||||||
Suicides | 2 | 1 | 1 | |||||||||||
Goldman Sachs type beat | 2 | 1 | 1 | |||||||||||
fox | 1 | 1 | ||||||||||||
Total | 11 | 1 | 1 | 3 | 1 | 2 | 2 | 1 |
TeamKilled | Total | SG | RPG | PewPew 1 Bounce | SShotgun | PewPew | FragGren | SGdet | Wrench | EMP | Dispenser | SNailgun | YPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |