Blue Kills
Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | Detpack | Laser | SNailgun | BPipes | Crowbar | Shotgun | Dispenser | Wrench | Aids | World | SGdet |
raw | 36 | | | 19 | 13 | | | | | | 4 | | | | | | | | |
dEXTERIty | 13 | | | 5 | 6 | | | | | | 1 | | | | | | 1 | | |
tit | 5 | | | | | | | | 4 | | | | 1 | | | | | | |
fox | | | | | | | | | | | | | | | | | | | |
Total | 54 | | | 24 | 19 | | | | 4 | | 5 | | 1 | | | | 1 | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | Detpack | Laser | SNailgun | BPipes | Crowbar | Shotgun | Dispenser | Wrench | Aids | World | SGdet |
fox | 72 | 28 | 12 | 8 | 2 | 9 | 5 | 3 | | 1 | | 1 | | 2 | 1 | | | | |
tit | 61 | 21 | 22 | 4 | 2 | 4 | 4 | | | 1 | 1 | | | | | 1 | | 1 | |
raw | 52 | 7 | 20 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | | 3 | 2 | | | | | | |
dEXTERIty | 46 | 8 | 10 | 8 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | | | | | | | |
Total | 231 | 64 | 64 | 24 | 11 | 21 | 19 | 7 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | | 1 | |
Red Kills
Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | Detpack | Laser | SNailgun | BPipes | Crowbar | Shotgun | Dispenser | Wrench | Aids | World | SGdet |
bio | 83 | 64 | | 1 | | | | 7 | 2 | | | 5 | 2 | 2 | | | | | |
-_7 | 72 | | 64 | 6 | 2 | | | | | | | | | | | | | | |
asshz | 43 | | | 11 | 6 | 21 | | | | 5 | | | | | | | | | |
Krix08 | 24 | | | | 3 | | 19 | | | | | | | | 1 | 1 | | | |
Total | 222 | 64 | 64 | 18 | 11 | 21 | 19 | 7 | 2 | 5 | | 5 | 2 | 2 | 1 | 1 | | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | Detpack | Laser | SNailgun | BPipes | Crowbar | Shotgun | Dispenser | Wrench | Aids | World | SGdet |
asshz | 32 | 4 | 2 | 8 | 5 | 7 | | | 4 | 2 | | | | | | | | | |
Krix08 | 24 | 4 | | 9 | 2 | | | | 3 | | 3 | | | | 1 | | 1 | | 1 |
-_7 | 19 | 1 | | 5 | 7 | 2 | | | 1 | 1 | 2 | | | | | | | | |
bio | 15 | | | 6 | 5 | | | | 2 | | | | 1 | | | | | 1 | |
Total | 90 | 9 | 2 | 28 | 19 | 9 | | | 10 | 3 | 5 | | 1 | | 1 | | 1 | 1 | 1 |