Blue Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | Laser | Detpack | SNailgun | Shotgun | Aids | Crowbar | EMP | World | SGdet |
tit | 25 | | 9 | 14 | | | | | | | 1 | | 1 | | | | |
fox^______^ | 18 | | 9 | 9 | | | | | | | | | | | | | |
dEXTERIty | 6 | | 2 | 4 | | | | | | | | | | | | | |
B|ack | 2 | | | 2 | | | | | | | | | | | | | |
Total | 51 | | 20 | 29 | | | | | | | 1 | | 1 | | | | |
Blue Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | Laser | Detpack | SNailgun | Shotgun | Aids | Crowbar | EMP | World | SGdet |
tit | 51 | 17 | 11 | 6 | 10 | 4 | 1 | | | | | | | 1 | | 1 | |
fox^______^ | 43 | 8 | 11 | 4 | 6 | 9 | 2 | | 1 | 1 | | | | | | 1 | |
B|ack | 42 | 14 | 2 | 4 | 13 | 5 | 2 | 2 | | | | | | | | | |
dEXTERIty | 40 | 12 | 5 | 4 | 9 | 7 | 1 | | | | | 1 | | | 1 | | |
Total | 176 | 51 | 29 | 18 | 38 | 25 | 6 | 2 | 1 | 1 | | 1 | | 1 | 1 | 2 | |
Red Kills
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | Laser | Detpack | SNailgun | Shotgun | Aids | Crowbar | EMP | World | SGdet |
-_7 | 67 | 33 | 24 | 8 | | | | | 1 | | | | | 1 | | | |
bio | 51 | | | 3 | 38 | | 6 | 2 | | 1 | | 1 | | | | | |
Krix08 | 30 | | 4 | | | 25 | | | | | | | | | 1 | | |
crnk | 20 | 18 | 1 | 1 | | | | | | | | | | | | | |
Total | 168 | 51 | 29 | 12 | 38 | 25 | 6 | 2 | 1 | 1 | | 1 | | 1 | 1 | | |
Red Deaths
Name | Total | RPG | SShotgun | FragGren | YPipes | SG | BPipes | Mirv | Laser | Detpack | SNailgun | Shotgun | Aids | Crowbar | EMP | World | SGdet |
-_7 | 31 | 6 | 10 | 10 | 2 | | | 1 | 1 | | 1 | | | | | | |
Krix08 | 25 | 1 | 2 | 11 | 3 | | 1 | 1 | 2 | 1 | | | | | | | 3 |
crnk | 15 | 8 | 4 | 3 | | | | | | | | | | | | | |
bio | 13 | 1 | 4 | 6 | | | | | | | | | 1 | | | 1 | |
Total | 84 | 16 | 20 | 30 | 5 | | 1 | 2 | 3 | 1 | 1 | | 1 | | | 1 | 3 |