Blue Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | Mirv | PewPew | EMP | PewPew 1 Bounce | BPipes | Crowbar | Laser | Detpack | SGdet | Wrench | Shotgun | PewPew 2 Bounce | World |
| _-7 | 21 | | | 12 | 5 | | | 4 | | | | | | | | | | | | | |
| lah x 2 | 19 | | | 11 | 7 | | | 1 | | | | | | | | | | | | | |
| from russia with cold | 19 | | | 8 | 4 | | | 7 | | | | | | | | | | | | | |
| B|ack | | | | | | | | | | | | | | | | | | | | | |
| Total | 59 | | | 31 | 16 | | | 12 | | | | | | | | | | | | | |
Blue Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | Mirv | PewPew | EMP | PewPew 1 Bounce | BPipes | Crowbar | Laser | Detpack | SGdet | Wrench | Shotgun | PewPew 2 Bounce | World |
| B|ack | 63 | 24 | 6 | 5 | 6 | 17 | | | 1 | | 1 | 1 | | | 1 | | | | | 1 | |
| _-7 | 58 | 7 | 13 | 9 | 8 | 9 | 4 | | 2 | 1 | | 1 | | | | 1 | 1 | 1 | | | 1 |
| from russia with cold | 55 | 9 | 13 | 2 | 7 | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 | | | | | |
| lah x 2 | 52 | 8 | 14 | 4 | 7 | 6 | 5 | | | 3 | 2 | | | 1 | 1 | | | | 1 | | |
| Total | 228 | 48 | 46 | 20 | 28 | 42 | 13 | 1 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Red Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | Mirv | PewPew | EMP | PewPew 1 Bounce | BPipes | Crowbar | Laser | Detpack | SGdet | Wrench | Shotgun | PewPew 2 Bounce | World |
| DOUBLEH | 68 | | | 4 | 7 | 42 | | | | 5 | 4 | 3 | | | | | 1 | 1 | | 1 | |
| fox | 62 | 48 | | 3 | | | | | 5 | | | | 2 | 1 | | 2 | | | 1 | | |
| lambda | 49 | | 46 | 2 | 1 | | | | | | | | | | | | | | | | |
| lenn | 40 | | | 4 | 20 | | 13 | | | | | | | 1 | 2 | | | | | | |
| Total | 219 | 48 | 46 | 13 | 28 | 42 | 13 | | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Red Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | Mirv | PewPew | EMP | PewPew 1 Bounce | BPipes | Crowbar | Laser | Detpack | SGdet | Wrench | Shotgun | PewPew 2 Bounce | World |
| fox | 25 | 4 | | 7 | 7 | | 2 | 3 | | | 1 | | | | | | | | | | 1 |
| lambda | 22 | 1 | | 11 | 1 | | | 3 | 3 | | 2 | | | | | | | | | | 1 |
| DOUBLEH | 22 | 1 | 1 | 12 | 2 | | | 3 | | | | | 1 | | | | 1 | | | | 1 |
| lenn | 20 | | | 6 | 6 | | 3 | 3 | | | 1 | | 1 | | | | | | | | |
| Total | 89 | 6 | 1 | 36 | 16 | | 5 | 12 | 3 | | 4 | | 2 | | | | 1 | | | | 3 |