Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (80)  | 80 (12) | 2 | 23 (5) | 2 |
Killed | Total | AC | YPipes | RPG | Mirv | SG | FragGren | Detpack | World | SShotgun | Nailgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | RPG | Mirv | SG | FragGren | Detpack | World | SShotgun | Nailgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Dicks Matter | 30 | 16 | 8 | 2 | 3 | 1 | |||||||
Light Wives Matter | 29 | 27 | 2 | ||||||||||
hir' | 11 | 8 | 2 | 1 | |||||||||
PyroPipe | 7 | 6 | 1 | ||||||||||
Suicides | 2 | 2 | |||||||||||
Max | 1 | 1 | |||||||||||
Total | 80 | 27 | 16 | 8 | 8 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | AC | YPipes | RPG | Mirv | SG | FragGren | Detpack | World | SShotgun | Nailgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |