Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
All the ramps | Scout (64)  | 64 (10) | 30 (6) | 6 |
Killed | Total | YPipes | AC | RPG | SG | FragGren | Shotgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | SG | FragGren | Shotgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
the biohaZ | 30 | 27 | 2 | 1 | |||||
Fruitcake | 15 | 12 | 3 | ||||||
Max | 11 | 8 | 2 | 1 | |||||
Psychic | 8 | 8 | |||||||
Total | 64 | 27 | 12 | 8 | 8 | 5 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | RPG | SG | FragGren | Shotgun | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
Total |