| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| beees | Medic (51)  | 24 | 51 (2) | 2 | 7 (1) | 12 |
| Killed | Total | FragGren | SShotgun | SNailgun | SG | AC | RPG | YPipes | World | BPipes | SGdet | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | 8 | 5 | 1 | 2 | |||||||||
| fox | 7 | 5 | 2 | ||||||||||
| FooL | 6 | 4 | 2 | ||||||||||
| lambda | 3 | 1 | 2 | ||||||||||
| Total | 24 | 15 | 7 | 2 |
| Died | Total | FragGren | SShotgun | SNailgun | SG | AC | RPG | YPipes | World | BPipes | SGdet | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | 23 | 2 | 6 | 13 | 1 | 1 | |||||||
| lambda | 12 | 12 | |||||||||||
| FooL | 9 | 2 | 7 | ||||||||||
| fox | 5 | 1 | 2 | 1 | 1 | ||||||||
| Suicides | 2 | 1 | 1 | ||||||||||
| Total | 51 | 4 | 8 | 13 | 12 | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | SG | AC | RPG | YPipes | World | BPipes | SGdet | Mirv | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |