Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Fruitcake | Scout (66)  | 66 (12) | 1 (1) | 22 (4) | 3 |
Killed | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
waffle | 29 | 25 | 1 | 1 | 1 | 1 | ||||||
FooLio | 17 | 12 | 4 | 1 | ||||||||
Tweety | 10 | 9 | 1 | |||||||||
player | 8 | 4 | 2 | 2 | ||||||||
Suicides | 1 | 1 | ||||||||||
whenffout | 1 | 1 | ||||||||||
Total | 66 | 25 | 12 | 9 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | RPG | FragGren | SShotgun | World | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |