| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| beees | HW (27)  | 52 (6) | 27 | 1 | 1 |
| Killed | Total | AC | FragGren | SShotgun | Mirv | YPipes | ? | SNailgun | Knife |
|---|---|---|---|---|---|---|---|---|---|
| FDA | 17 | 13 | 3 | 1 | |||||
| burlap sack filled with flour | 13 | 10 | 2 | 1 | |||||
| Casket | 11 | 10 | 1 | ||||||
| itoldherineedsomeheadrightnow | 11 | 9 | 1 | 1 | |||||
| Total | 52 | 42 | 7 | 3 |
| Died | Total | AC | FragGren | SShotgun | Mirv | YPipes | ? | SNailgun | Knife |
|---|---|---|---|---|---|---|---|---|---|
| FDA | 10 | 5 | 3 | 2 | |||||
| fox | 9 | 5 | 4 | ||||||
| itoldherineedsomeheadrightnow | 7 | 1 | 1 | 3 | 2 | ||||
| Suicides | 1 | 1 | |||||||
| Total | 27 | 7 | 4 | 5 | 4 | 3 | 2 | 2 |
| TeamKilled | Total | AC | FragGren | SShotgun | Mirv | YPipes | ? | SNailgun | Knife |
|---|---|---|---|---|---|---|---|---|---|
| Total |