Blue Kills
Name | Total | FragGren | RPG | SShotgun | YPipes | SG | Laser | AC | BPipes | Mirv | SNailgun | EMP | World | SGdet | Dispenser | Shotgun |
bio | 18 | 14 | | 2 | | | | | | | 2 | | | | | |
fox | 13 | 8 | | 5 | | | | | | | | | | | | |
nil | 12 | 7 | | 4 | | | | | | | 1 | | | | | |
lenn | | | | | | | | | | | | | | | | |
Total | 43 | 29 | | 11 | | | | | | | 3 | | | | | |
Blue Deaths
Name | Total | FragGren | RPG | SShotgun | YPipes | SG | Laser | AC | BPipes | Mirv | SNailgun | EMP | World | SGdet | Dispenser | Shotgun |
lenn | 54 | 10 | 18 | 5 | 8 | 1 | 4 | 1 | 4 | 1 | | | 2 | | | |
fox | 53 | 8 | 11 | 8 | 10 | 3 | 3 | 5 | 3 | 1 | | | 1 | | | |
nil | 43 | 9 | 10 | 6 | 4 | 5 | 3 | 2 | 2 | | | 1 | | | | 1 |
bio | 39 | 10 | 12 | 2 | 5 | 4 | 2 | 1 | | 1 | | | 2 | | | |
Total | 189 | 37 | 51 | 21 | 27 | 13 | 12 | 9 | 9 | 3 | | 1 | 5 | | | 1 |
Red Kills
Name | Total | FragGren | RPG | SShotgun | YPipes | SG | Laser | AC | BPipes | Mirv | SNailgun | EMP | World | SGdet | Dispenser | Shotgun |
slapcheeks | 56 | 14 | 32 | 6 | | | 4 | | | | | | | | | |
Fruitcake | 51 | 3 | | | 27 | | | 9 | 9 | 3 | | | | | | |
beees | 46 | 9 | 19 | 10 | | | 8 | | | | | | | | | |
Nikki | 20 | 1 | | 5 | | 13 | | | | | | 1 | | | | |
Total | 173 | 27 | 51 | 21 | 27 | 13 | 12 | 9 | 9 | 3 | | 1 | | | | |
Red Deaths
Name | Total | FragGren | RPG | SShotgun | YPipes | SG | Laser | AC | BPipes | Mirv | SNailgun | EMP | World | SGdet | Dispenser | Shotgun |
slapcheeks | 33 | 12 | 14 | 4 | 1 | | 2 | | | | | | | | | |
beees | 26 | 10 | 4 | 2 | 2 | | 5 | 2 | | | 1 | | | | | |
Nikki | 26 | 17 | | 1 | 1 | | 2 | | | 1 | | | | 2 | 2 | |
Fruitcake | 22 | 6 | 2 | 4 | 3 | | 1 | | 1 | | 2 | | 3 | | | |
Total | 107 | 45 | 20 | 11 | 7 | | 10 | 2 | 1 | 1 | 3 | | 3 | 2 | 2 | |