Blue Kills
| Name | Total | AC | SG | FragGren | SShotgun | YPipes | RPG | BPipes | Shotgun | Mirv | SNailgun | PewPew | EMP | Laser | PewPew 2 Bounce | World | SGdet | Dispenser |
| fox | 25 | | | 13 | 10 | | | | | | 2 | | | | | | | |
| beees | 24 | | | 13 | 8 | | | | | | 3 | | | | | | | |
| Clown | 1 | | | | | | | | 1 | | | | | | | | | |
| Nikki | | | | | | | | | | | | | | | | | | |
| Total | 50 | | | 26 | 18 | | | | 1 | | 5 | | | | | | | |
Blue Deaths
| Name | Total | AC | SG | FragGren | SShotgun | YPipes | RPG | BPipes | Shotgun | Mirv | SNailgun | PewPew | EMP | Laser | PewPew 2 Bounce | World | SGdet | Dispenser |
| Clown | 61 | 6 | 10 | 5 | 7 | 16 | 7 | 3 | 3 | 2 | | | 1 | 1 | | | | |
| fox | 55 | 18 | 12 | 5 | 1 | 5 | 2 | 3 | 3 | 3 | | 2 | | | | 1 | | |
| Nikki | 50 | 15 | 5 | 4 | 6 | 8 | 7 | 1 | 1 | | | | | 1 | | 2 | | |
| beees | 45 | 11 | 12 | 2 | 4 | | 7 | 3 | 1 | 2 | | 1 | 1 | | 1 | | | |
| Total | 211 | 50 | 39 | 16 | 18 | 29 | 23 | 10 | 8 | 7 | | 3 | 2 | 2 | 1 | 3 | | |
Red Kills
| Name | Total | AC | SG | FragGren | SShotgun | YPipes | RPG | BPipes | Shotgun | Mirv | SNailgun | PewPew | EMP | Laser | PewPew 2 Bounce | World | SGdet | Dispenser |
| rawDawg | 60 | | | 7 | | 29 | | 10 | 7 | 7 | | | | | | | | |
| ABG Hunter | 50 | 50 | | | | | | | | | | | | | | | | |
| Ladder | 48 | | 39 | 1 | 2 | | | | | | | 3 | 2 | | 1 | | | |
| FooL | 46 | | | 4 | 16 | | 23 | | 1 | | | | | 2 | | | | |
| Total | 204 | 50 | 39 | 12 | 18 | 29 | 23 | 10 | 8 | 7 | | 3 | 2 | 2 | 1 | | | |
Red Deaths
| Name | Total | AC | SG | FragGren | SShotgun | YPipes | RPG | BPipes | Shotgun | Mirv | SNailgun | PewPew | EMP | Laser | PewPew 2 Bounce | World | SGdet | Dispenser |
| FooL | 27 | | | 12 | 7 | 2 | 2 | 2 | 1 | 1 | | | | | | | | |
| rawDawg | 20 | | | 7 | 8 | 2 | 1 | 1 | | | | | 1 | | | | | |
| ABG Hunter | 15 | | | 5 | 3 | 1 | | | | 2 | 4 | | | | | | | |
| Ladder | 13 | 1 | | 6 | | | | | | | 1 | | | | | 1 | 2 | 2 |
| Total | 75 | 1 | | 30 | 18 | 5 | 3 | 3 | 1 | 3 | 5 | | 1 | | | 1 | 2 | 2 |