Blue Kills
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | Mirv | SNailgun | Laser | PewPew 2 Bounce | PewPew 1 Bounce | World | Dispenser |
Ladder | 17 | | | 11 | | 4 | | | | 2 | | | | | |
ABG Hunter | 16 | | | 10 | | 5 | | | | 1 | | | | | |
FooL | | | | | | | | | | | | | | | |
rawDawg | | | | | | | | | | | | | | | |
Total | 33 | | | 21 | | 9 | | | | 3 | | | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | Mirv | SNailgun | Laser | PewPew 2 Bounce | PewPew 1 Bounce | World | Dispenser |
rawDawg | 68 | 33 | 6 | 7 | 7 | 3 | 7 | 2 | 1 | | 2 | | | | |
FooL | 58 | 27 | 7 | 6 | 11 | 3 | 2 | | 1 | | | | 1 | | |
Ladder | 57 | 20 | 17 | 4 | 10 | 1 | 3 | 1 | 1 | | | | | | |
ABG Hunter | 44 | 4 | 12 | 7 | 6 | 6 | 4 | 3 | 1 | | | 1 | | | |
Total | 227 | 84 | 42 | 24 | 34 | 13 | 16 | 6 | 4 | | 2 | 1 | 1 | | |
Red Kills
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | Mirv | SNailgun | Laser | PewPew 2 Bounce | PewPew 1 Bounce | World | Dispenser |
fox | 98 | 84 | | 4 | | | | 6 | 4 | | | | | | |
beees | 45 | | 42 | 2 | | 1 | | | | | | | | | |
Nikki | 41 | | | | 34 | 5 | | | | | | 1 | 1 | | |
Clown | 32 | | | 7 | | 7 | 16 | | | | 2 | | | | |
Total | 216 | 84 | 42 | 13 | 34 | 13 | 16 | 6 | 4 | | 2 | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | Mirv | SNailgun | Laser | PewPew 2 Bounce | PewPew 1 Bounce | World | Dispenser |
Clown | 21 | 4 | | 4 | 2 | 4 | 5 | | | 1 | | | | 1 | |
fox | 19 | 4 | | 9 | 2 | 2 | 1 | 1 | | | | | | | |
beees | 16 | 1 | | 9 | 1 | 2 | | 1 | | 2 | | | | | |
Nikki | 6 | 2 | | 2 | | 1 | | | | | | | | | 1 |
Total | 62 | 11 | | 24 | 5 | 9 | 6 | 2 | | 3 | | | | 1 | 1 |