Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (58)  | 1 | 58 (14) | 1 | 29 (4) | 7 |
Killed | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | Mirv | Laser | World | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|
Nikki | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | Mirv | Laser | World | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|
burlap sack filled with flour | 25 | 21 | 3 | 1 | |||||||
overgrownshrub | 14 | 11 | 3 | ||||||||
rampers | 9 | 3 | 4 | 2 | |||||||
Nikki | 6 | 6 | |||||||||
Drakula | 2 | 2 | |||||||||
Suicides | 1 | 1 | |||||||||
vampire | 1 | 1 | |||||||||
Total | 58 | 21 | 11 | 9 | 6 | 4 | 3 | 2 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | Mirv | Laser | World | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |