Blue Kills
Name | Total | AC | RPG | SShotgun | SG | FragGren | ? | SNailgun | YPipes | Knife | SGdet | Tranq | Crowbar | EMP | Dispenser | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | BPipes | World | Laser |
coca | 19 | | | 8 | | 9 | | 2 | | | | | | | | | | | | | | |
rampagingslug | 14 | | | | | 3 | 5 | | | 4 | | 2 | | | | | | | | | | |
Dexy | 4 | | | 1 | | 1 | | 2 | | | | | | | | | | | | | | |
Fruitcake | 1 | | | | | | | | | | | | | | | | | | 1 | | | |
Total | 38 | | | 9 | | 13 | 5 | 4 | | 4 | | 2 | | | | | | | 1 | | | |
Blue Deaths
Name | Total | AC | RPG | SShotgun | SG | FragGren | ? | SNailgun | YPipes | Knife | SGdet | Tranq | Crowbar | EMP | Dispenser | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | BPipes | World | Laser |
Fruitcake | 47 | 12 | 12 | 7 | 11 | 1 | | | 1 | | 1 | | | | | | | | | 1 | 1 | |
Dexy | 44 | 12 | 10 | 6 | 4 | 7 | | | 2 | | 1 | | 2 | | | | | | | | | |
coca | 39 | 16 | 7 | 7 | 5 | 2 | | | 1 | | | | | | | 1 | | | | | | |
rampagingslug | 24 | 6 | 6 | 4 | 2 | 1 | | | | | | | | 1 | 1 | | 1 | 1 | | | 1 | |
Total | 154 | 46 | 35 | 24 | 22 | 11 | | | 4 | | 2 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | |
Red Kills
Name | Total | AC | RPG | SShotgun | SG | FragGren | ? | SNailgun | YPipes | Knife | SGdet | Tranq | Crowbar | EMP | Dispenser | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | BPipes | World | Laser |
ABG Hunter | 46 | 46 | | | | | | | | | | | | | | | | | | | | |
bio | 40 | | | 8 | 22 | 3 | | | 1 | | 2 | | | 1 | 1 | 1 | | 1 | | | | |
P=- | 37 | | 26 | 3 | | 2 | | | 3 | | | | 1 | | | | 1 | | | 1 | | |
Mati | 24 | | 9 | 12 | | 2 | | | | | | | 1 | | | | | | | | | |
Total | 147 | 46 | 35 | 23 | 22 | 7 | | | 4 | | 2 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | |
Red Deaths
Name | Total | AC | RPG | SShotgun | SG | FragGren | ? | SNailgun | YPipes | Knife | SGdet | Tranq | Crowbar | EMP | Dispenser | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | BPipes | World | Laser |
bio | 22 | 2 | 3 | 3 | | 8 | | 2 | | | 2 | | | | | | | | 1 | | | 1 |
P=- | 16 | 1 | 2 | 4 | | 2 | 1 | 1 | | 3 | | | | | 1 | | | | | | 1 | |
Mati | 13 | | 3 | 3 | | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | | | |
ABG Hunter | 6 | | | | | 1 | 3 | | | 1 | | 1 | | | | | | | | | | |
Total | 57 | 3 | 8 | 10 | | 14 | 5 | 4 | | 4 | 2 | 2 | | 1 | 1 | | | | 1 | | 1 | 1 |