Blue Kills
Name | Total | FragGren | YPipes | RPG | SShotgun | AC | SG | Mirv | EMP | SNailgun | Detpack | ? | Laser | PewPew | Nailgun | PewPew 1 Bounce | Crowbar | World | SGdet | Dispenser |
spoon-VD | 30 | 19 | | | 2 | | | | | 7 | | 2 | | | | | | | | |
squeek. | 27 | 11 | 2 | | 5 | | | | 7 | | | | | 1 | | 1 | | | | |
hdz <3hopehicks | 5 | 3 | | | | | | | | | | | | | 1 | | 1 | | | |
FooL | 1 | | | | | | | | | | | | | | 1 | | | | | |
Total | 63 | 33 | 2 | | 7 | | | | 7 | 7 | | 2 | | 1 | 2 | 1 | 1 | | | |
Blue Deaths
Name | Total | FragGren | YPipes | RPG | SShotgun | AC | SG | Mirv | EMP | SNailgun | Detpack | ? | Laser | PewPew | Nailgun | PewPew 1 Bounce | Crowbar | World | SGdet | Dispenser |
hdz <3hopehicks | 60 | 5 | 12 | 13 | 12 | 5 | 5 | 3 | | | 1 | | | | | | | 4 | | |
FooL | 60 | 10 | 16 | 9 | 7 | 3 | 7 | 3 | | | 1 | 1 | 1 | | | | | 2 | | |
spoon-VD | 53 | 6 | 9 | 10 | 2 | 12 | 8 | 2 | 2 | | 1 | | | | | | | 1 | | |
squeek. | 48 | 5 | 8 | 6 | 4 | 8 | 8 | 3 | 1 | | | | 2 | 1 | | | | 2 | | |
Total | 221 | 26 | 45 | 38 | 25 | 28 | 28 | 11 | 3 | | 3 | 1 | 3 | 1 | | | | 9 | | |
Red Kills
Name | Total | FragGren | YPipes | RPG | SShotgun | AC | SG | Mirv | EMP | SNailgun | Detpack | ? | Laser | PewPew | Nailgun | PewPew 1 Bounce | Crowbar | World | SGdet | Dispenser |
vampires | 68 | 10 | | 38 | 17 | | | | | | | | 3 | | | | | | | |
fox | 63 | 8 | 44 | | | | | 11 | | | | | | | | | | | | |
biohaZ | 41 | 2 | | | 8 | | 28 | | 1 | | | 1 | | 1 | | | | | | |
ABG Hunter | 32 | | 1 | | | 28 | | | | | 3 | | | | | | | | | |
Total | 204 | 20 | 45 | 38 | 25 | 28 | 28 | 11 | 1 | | 3 | 1 | 3 | 1 | | | | | | |
Red Deaths
Name | Total | FragGren | YPipes | RPG | SShotgun | AC | SG | Mirv | EMP | SNailgun | Detpack | ? | Laser | PewPew | Nailgun | PewPew 1 Bounce | Crowbar | World | SGdet | Dispenser |
biohaZ | 46 | 17 | 5 | 3 | 2 | | | 2 | 1 | 5 | | 1 | | | 1 | 1 | | 3 | 4 | 1 |
fox | 42 | 14 | 6 | 3 | 6 | 4 | | 3 | 3 | 1 | | 1 | | | | | 1 | | | |
vampires | 41 | 10 | 4 | 11 | 1 | 2 | | 11 | | | 1 | | | 1 | | | | | | |
ABG Hunter | 35 | 12 | 4 | 4 | 1 | | | 3 | 3 | 1 | 2 | 1 | 1 | | 1 | | | 2 | | |
Total | 164 | 53 | 19 | 21 | 10 | 6 | | 19 | 7 | 7 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 1 |