Blue Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | SNailgun | BPipes | Wrench | Shotgun | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | ? | World | EMP | Laser | SGdet | Dispenser |
| <3hopehicks | 15 | | | 11 | 4 | | | | | | | | | | | | | | | | | |
| FDA | 13 | | | 7 | 3 | | | | 3 | | | | | | | | | | | | | |
| lenn | 1 | | | | | | | | | | | | | | | 1 | | | | | | |
| spoon.t5 | | | | | | | | | | | | | | | | | | | | | | |
| Total | 29 | | | 18 | 7 | | | | 3 | | | | | | | 1 | | | | | | |
Blue Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | SNailgun | BPipes | Wrench | Shotgun | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | ? | World | EMP | Laser | SGdet | Dispenser |
| spoon.t5 | 58 | 17 | 12 | 2 | 7 | 4 | 11 | 1 | | | 1 | 1 | 1 | 1 | | | | | | | | |
| lenn | 57 | 21 | 10 | 6 | 3 | 10 | 5 | 1 | | 1 | | | | | | | | | | | | |
| <3hopehicks | 54 | 5 | 9 | 6 | 12 | 13 | 8 | | | 1 | | | | | | | | | | | | |
| FDA | 46 | 4 | 9 | 10 | 5 | 6 | 9 | 1 | | | | | | | 1 | | 1 | | | | | |
| Total | 215 | 47 | 40 | 24 | 27 | 33 | 33 | 3 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | |
Red Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | SNailgun | BPipes | Wrench | Shotgun | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | ? | World | EMP | Laser | SGdet | Dispenser |
| fox | 57 | 47 | | 4 | | | | 3 | | 2 | | 1 | | | | | | | | | | |
| Fruitcake | 51 | | | 3 | 14 | 33 | | | | | | | | | | | 1 | | | | | |
| eruza | 51 | | 40 | 8 | 3 | | | | | | | | | | | | | | | | | |
| hir' | 48 | | | 1 | 10 | | 33 | | | | 1 | | 1 | 1 | 1 | | | | | | | |
| Total | 207 | 47 | 40 | 16 | 27 | 33 | 33 | 3 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | |
Red Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Mirv | SNailgun | BPipes | Wrench | Shotgun | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | ? | World | EMP | Laser | SGdet | Dispenser |
| fox | 23 | 5 | 1 | 9 | 1 | 1 | | | | 1 | | | | | | | | | 2 | 3 | | |
| Fruitcake | 21 | 2 | | 4 | 1 | 10 | | 1 | 1 | | | | | | | | | 1 | 1 | | | |
| eruza | 19 | 3 | | 6 | 2 | | | 3 | 2 | | | | | | | 1 | | 1 | 1 | | | |
| hir' | 17 | | | 6 | 3 | 2 | 1 | | | | | | | | | | | 2 | | | 2 | 1 |
| Total | 80 | 10 | 1 | 25 | 7 | 13 | 1 | 4 | 3 | 1 | | | | | | 1 | | 4 | 4 | 3 | 2 | 1 |