Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
ABG Hunt3r | Scout (10)  | 1 | 10 (4) | 9 (5) | 3 |
Killed | Total | Crowbar | RPG | PewPew | Laser |
---|---|---|---|---|---|
teams r steaked | 1 | 1 | |||
Total | 1 | 1 |
Died | Total | Crowbar | RPG | PewPew | Laser |
---|---|---|---|---|---|
slapcheeks-OD | 8 | 1 | 6 | 1 | |
zT | 1 | 1 | |||
teams r steaked | 1 | 1 | |||
Total | 10 | 1 | 6 | 2 | 1 |
TeamKilled | Total | Crowbar | RPG | PewPew | Laser |
---|---|---|---|---|---|
Total |