Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
river | Engy (2) / Scout (4) / Medic (3) / Sniper (1)  | 3 | 10 | 8 |
Killed | Total | PewPew 1 Bounce | Wrench | World | Shotgun |
---|---|---|---|---|---|
Clown | 3 | 2 | 1 | ||
Total | 3 | 2 | 1 |
Died | Total | PewPew 1 Bounce | Wrench | World | Shotgun |
---|---|---|---|---|---|
Suicides | 8 | 8 | |||
Clown | 2 | 2 | |||
Total | 10 | 8 | 2 |
TeamKilled | Total | PewPew 1 Bounce | Wrench | World | Shotgun |
---|---|---|---|---|---|
Total |