Blue Kills
Name | Total | AC | YPipes | FragGren | RPG | SShotgun | SG | BPipes | SNailgun | EMP | Laser | PewPew | Mirv | PewPew 1 Bounce | Nailgun | World | SGdet |
slapcheeks-OD | 23 | | | 17 | | 3 | | | 3 | | | | | | | | |
kayne east | 14 | | | 6 | | 7 | | | 1 | | | | | | | | |
eruza` | 1 | | | | | | | | | | | | | | 1 | | |
rD | | | | | | | | | | | | | | | | | |
Total | 38 | | | 23 | | 10 | | | 4 | | | | | | 1 | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | RPG | SShotgun | SG | BPipes | SNailgun | EMP | Laser | PewPew | Mirv | PewPew 1 Bounce | Nailgun | World | SGdet |
rD | 65 | 17 | 26 | 8 | 4 | 4 | 5 | 1 | | | | | | | | | |
slapcheeks-OD | 60 | 17 | 4 | 9 | 9 | 5 | 9 | 4 | | 2 | | | | | | 1 | |
eruza` | 60 | 21 | 15 | 5 | 3 | 4 | 7 | 2 | | | | 1 | 1 | 1 | | | |
kayne east | 51 | 20 | 1 | 5 | 13 | 4 | 5 | | | | 2 | | | | | 1 | |
Total | 236 | 75 | 46 | 27 | 29 | 17 | 26 | 7 | | 2 | 2 | 1 | 1 | 1 | | 2 | |
Red Kills
Name | Total | AC | YPipes | FragGren | RPG | SShotgun | SG | BPipes | SNailgun | EMP | Laser | PewPew | Mirv | PewPew 1 Bounce | Nailgun | World | SGdet |
fox | 80 | 75 | | 5 | | | | | | | | | | | | | |
grimace | 54 | | 45 | 1 | | | | 7 | | | | | 1 | | | | |
beees | 47 | | | 8 | 29 | 8 | | | | | 2 | | | | | | |
squeek. | 46 | | 1 | 6 | | 9 | 26 | | | 2 | | 1 | | 1 | | | |
Total | 227 | 75 | 46 | 20 | 29 | 17 | 26 | 7 | | 2 | 2 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | RPG | SShotgun | SG | BPipes | SNailgun | EMP | Laser | PewPew | Mirv | PewPew 1 Bounce | Nailgun | World | SGdet |
beees | 28 | 1 | 2 | 11 | 9 | 5 | | | | | | | | | | | |
squeek. | 26 | 2 | 7 | 11 | | 2 | | | 2 | | | 1 | | | | | 1 |
fox | 20 | | 4 | 8 | 1 | 1 | | | 2 | 1 | 1 | | 1 | | 1 | | |
grimace | 12 | 2 | | 5 | 1 | 3 | | | | 1 | | | | | | | |
Total | 86 | 5 | 13 | 35 | 11 | 11 | | | 4 | 2 | 1 | 1 | 1 | | 1 | | 1 |