Blue Kills
Name | Total | AC | FragGren | RPG | YPipes | SG | SShotgun | BPipes | SNailgun | Mirv | Laser | SGdet | Dispenser | PewPew 2 Bounce | PewPew | Crowbar | World |
lenn^HeLL | 15 | | 7 | | | | 6 | | 2 | | | | | | | | |
Features- | 14 | | 10 | | | | 2 | | 2 | | | | | | | | |
Nikki | 10 | | 6 | | | | 3 | | 1 | | | | | | | | |
juelz | 7 | | 5 | | | | 2 | | | | | | | | | | |
Total | 46 | | 28 | | | | 13 | | 5 | | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | RPG | YPipes | SG | SShotgun | BPipes | SNailgun | Mirv | Laser | SGdet | Dispenser | PewPew 2 Bounce | PewPew | Crowbar | World |
juelz | 60 | 11 | 7 | 13 | 15 | 6 | 3 | 3 | | | | | | 1 | 1 | | |
Features- | 57 | 17 | 6 | 8 | 11 | 10 | | 2 | | | 1 | 1 | | | | | 1 |
lenn^HeLL | 46 | 21 | 7 | 4 | | 8 | 2 | 1 | | 2 | | | 1 | | | | |
Nikki | 39 | 16 | 4 | 7 | 2 | 4 | 1 | 2 | | 1 | 1 | | | | | 1 | |
Total | 202 | 65 | 24 | 32 | 28 | 28 | 6 | 8 | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Red Kills
Name | Total | AC | FragGren | RPG | YPipes | SG | SShotgun | BPipes | SNailgun | Mirv | Laser | SGdet | Dispenser | PewPew 2 Bounce | PewPew | Crowbar | World |
fox | 75 | 65 | 9 | | | | | | | | | | | | | 1 | |
Cpt. Melissa | 41 | | 2 | | 28 | | | 8 | | 3 | | | | | | | |
r | 41 | | 5 | 32 | | | 2 | | | | 2 | | | | | | |
Tweety | 37 | | 1 | | | 28 | 4 | | | | | 1 | 1 | 1 | 1 | | |
Total | 194 | 65 | 17 | 32 | 28 | 28 | 6 | 8 | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |
Red Deaths
Name | Total | AC | FragGren | RPG | YPipes | SG | SShotgun | BPipes | SNailgun | Mirv | Laser | SGdet | Dispenser | PewPew 2 Bounce | PewPew | Crowbar | World |
Tweety | 23 | | 12 | | | 1 | | 2 | 2 | 3 | | 2 | 1 | | | | |
r | 23 | | 10 | 4 | | | 7 | | 2 | | | | | | | | |
fox | 16 | | 9 | | 1 | | 3 | 1 | 1 | | 1 | | | | | | |
Cpt. Melissa | 14 | 1 | 3 | 1 | 4 | | 3 | 1 | | | 1 | | | | | | |
Total | 76 | 1 | 34 | 5 | 5 | 1 | 13 | 4 | 5 | 3 | 2 | 2 | 1 | | | | |