Blue Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | PewPew | EMP | PewPew 2 Bounce | Nailgun | Aids | World | SGdet | Laser |
Blu | 34 | | | 22 | 12 | | | | | | | | | | | | | |
Nikki | 13 | | | 2 | 4 | | | 6 | | | | | | | 1 | | | |
r | 1 | | | | | | | | | | | | | 1 | | | | |
Fruitcake | | | | | | | | | | | | | | | | | | |
Total | 48 | | | 24 | 16 | | | 6 | | | | | | 1 | 1 | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | PewPew | EMP | PewPew 2 Bounce | Nailgun | Aids | World | SGdet | Laser |
r | 64 | 22 | 7 | 4 | 3 | 8 | 17 | | | | | 1 | | | | 2 | | |
Fruitcake | 56 | 23 | 10 | 4 | 4 | 8 | 2 | | 2 | | | | 1 | | | 2 | | |
Blu | 42 | 1 | 12 | 7 | 5 | 8 | 6 | | 1 | | 1 | | | | | 1 | | |
Nikki | 40 | 1 | 13 | 4 | 7 | 8 | 4 | | | 2 | 1 | | | | | | | |
Total | 202 | 47 | 42 | 19 | 19 | 32 | 29 | | 3 | 2 | 2 | 1 | 1 | | | 5 | | |
Red Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | PewPew | EMP | PewPew 2 Bounce | Nailgun | Aids | World | SGdet | Laser |
lenn^HeLL | 52 | 47 | | | | | | | 3 | 2 | | | | | | | | |
juelz | 48 | | | 2 | 10 | 32 | | | | | 2 | 1 | 1 | | | | | |
fox | 45 | | 26 | 3 | 7 | | 9 | | | | | | | | | | | |
Cpt. Melissa | 44 | | 16 | 6 | 2 | | 20 | | | | | | | | | | | |
Total | 189 | 47 | 42 | 11 | 19 | 32 | 29 | | 3 | 2 | 2 | 1 | 1 | | | | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | PewPew | EMP | PewPew 2 Bounce | Nailgun | Aids | World | SGdet | Laser |
Cpt. Melissa | 29 | 3 | | 6 | 5 | | 10 | 2 | | | | | | 1 | | 1 | | 1 |
fox | 27 | 4 | | 9 | 3 | 1 | 4 | 4 | | 1 | | | | | | | | 1 |
juelz | 19 | | | 11 | 3 | | | | | | | | | | | | 5 | |
lenn^HeLL | 13 | | 1 | 2 | 5 | | 1 | | 1 | | | 1 | | | 1 | | | 1 |
Total | 88 | 7 | 1 | 28 | 16 | 1 | 15 | 6 | 1 | 1 | | 1 | | 1 | 1 | 1 | 5 | 3 |