| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Nikki | Engy (25)  | 39 (1) | 25 | 3 |
| Killed | Total | SG | SShotgun | SGdet | Dispenser | FragGren | Laser | YPipes | BPipes | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 14 | 13 | 1 | |||||||
| kayne east | 11 | 8 | 3 | |||||||
| burlap sack filled with flour | 9 | 7 | 1 | 1 | ||||||
| lenn^HeLL | 5 | 4 | 1 | |||||||
| Total | 39 | 32 | 5 | 1 | 1 |
| Died | Total | SG | SShotgun | SGdet | Dispenser | FragGren | Laser | YPipes | BPipes | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| lenn^HeLL | 9 | 4 | 5 | |||||||
| kayne east | 5 | 4 | 1 | |||||||
| Suicides | 3 | 2 | 1 | |||||||
| burlap sack filled with flour | 3 | 3 | ||||||||
| Swoop OR? | 3 | 2 | 1 | |||||||
| beees | 2 | 1 | 1 | |||||||
| Total | 25 | 8 | 2 | 1 | 9 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | SG | SShotgun | SGdet | Dispenser | FragGren | Laser | YPipes | BPipes | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |