Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
00:02:33 | 502 | yard d nade | ||
00:02:35 | 502 | kappa | ||
00:02:47 | spoon | i had 1 hp if it is any consolation | ||
00:02:51 | 502 | lol | ||
00:02:59 | beees | sry gun 2 stronk | ||
00:03:35 | beees | yo | ||
00:03:41 | beees | what was your best route last rd? | ||
00:03:44 | beees | main or top? | ||
00:03:49 | step-dad/dryer rescue squad | TOP WAS A FLOODGATYE | ||
00:03:52 | spoon | ROFL | ||
00:03:54 | 502 | ROFL | ||
00:03:56 | beees | REKT | ||
00:04:08 | lil5gauge | nt 48 66 | ||
00:04:09 | eruza` | ٠●•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•●٠ | ||
00:04:27 | 502 | SHH | ||
00:04:31 | step-dad/dryer rescue squad | the meta, fill | ||
00:05:23 | step-dad/dryer rescue squad | tu dumb 80 50 | ||
00:05:59 | spoon | ERWAHRAE | ||
00:08:59 | FooL | build a jpad kthxc | ||
00:09:26 | spoon | NOT ON MY WATCH 75 50 | ||
00:09:26 | 502 | L<OL | ||
00:10:13 | spoon | ROFL | ||
00:10:13 | FooL | that jpad is trash | ||
00:10:56 | FooL | n1 | ||
00:10:56 | spoon | NOT ON MY WATCH 21 28 | ||
00:11:53 | spoon | LOL | ||
00:13:10 | spoon | NOT ON MY WATCH 46 20 | ||
00:13:12 | spoon | OOL | ||
00:13:18 | 502 | .s | ||
00:13:19 | step-dad/dryer rescue squad | .s | ||
00:13:21 | 502 | .s | ||
00:13:22 | Clown | .s | ||
00:13:31 | lil5gauge | .s | ||
00:13:33 | beees | gg | ||
Total |