Blue Kills
| Name | Total | AC | SShotgun | FragGren | YPipes | RPG | SG | Mirv | BPipes | SNailgun | EMP | Shotgun | World | SGdet | Laser |
| squeek. | 30 | | 11 | 17 | | | | | | 2 | | | | | |
| spoon | 23 | | 8 | 13 | | | | | | 2 | | | | | |
| Tweety | | | | | | | | | | | | | | | |
| Player(1) | | | | | | | | | | | | | | | |
| Total | 53 | | 19 | 30 | | | | | | 4 | | | | | |
Blue Deaths
| Name | Total | AC | SShotgun | FragGren | YPipes | RPG | SG | Mirv | BPipes | SNailgun | EMP | Shotgun | World | SGdet | Laser |
| Player(1) | 55 | 11 | 9 | 8 | 15 | 4 | 2 | 3 | 1 | | 1 | 1 | | | |
| spoon | 53 | 18 | 6 | 5 | 12 | 4 | 3 | | 2 | | | | 3 | | |
| Tweety | 52 | 14 | 5 | 6 | 8 | 8 | 4 | 4 | 2 | 1 | | | | | |
| squeek. | 47 | 9 | 10 | 3 | 12 | 2 | 4 | 1 | 2 | | 1 | | 3 | | |
| Total | 207 | 52 | 30 | 22 | 47 | 18 | 13 | 8 | 7 | 1 | 2 | 1 | 6 | | |
Red Kills
| Name | Total | AC | SShotgun | FragGren | YPipes | RPG | SG | Mirv | BPipes | SNailgun | EMP | Shotgun | World | SGdet | Laser |
| fox | 69 | | | 6 | 47 | | | 8 | 7 | | | 1 | | | |
| hir' | 62 | 52 | 2 | 8 | | | | | | | | | | | |
| FooL | 39 | | 18 | 3 | | 18 | | | | | | | | | |
| Nikki | 26 | | 10 | 1 | | | 13 | | | | 2 | | | | |
| Total | 196 | 52 | 30 | 18 | 47 | 18 | 13 | 8 | 7 | | 2 | 1 | | | |
Red Deaths
| Name | Total | AC | SShotgun | FragGren | YPipes | RPG | SG | Mirv | BPipes | SNailgun | EMP | Shotgun | World | SGdet | Laser |
| Nikki | 36 | | 8 | 15 | 1 | 1 | | 1 | | 3 | 1 | | 3 | 2 | 1 |
| FooL | 31 | 2 | 1 | 10 | 6 | 10 | | | | | 1 | | 1 | | |
| fox | 29 | | 9 | 10 | 8 | 1 | | | | | | | | | 1 |
| hir' | 23 | | 2 | 8 | 5 | | | 3 | | 1 | | | 4 | | |
| Total | 119 | 2 | 20 | 43 | 20 | 12 | | 4 | | 4 | 2 | | 8 | 2 | 2 |