Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (21) / Medic (35)  | 11 | 56 (11) | 7 (1) | 16 (1) | 1 |
Killed | Total | FragGren | SShotgun | RPG | World | AC | YPipes | BPipes | Shotgun | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
hir' | 4 | 4 | |||||||||
squeek. | 3 | 3 | |||||||||
Player(1) | 2 | 1 | 1 | ||||||||
uwu. zing | 2 | 2 | |||||||||
Total | 11 | 10 | 1 |
Died | Total | FragGren | SShotgun | RPG | World | AC | YPipes | BPipes | Shotgun | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
uwu. zing | 16 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | |||
squeek. | 13 | 4 | 1 | 8 | |||||||
Player(1) | 9 | 2 | 3 | 4 | |||||||
hir' | 9 | 1 | 1 | 6 | 1 | ||||||
Suicides | 7 | 3 | 4 | ||||||||
Snakey | 1 | 1 | |||||||||
burlap sack filled with flour | 1 | 1 | |||||||||
Total | 56 | 12 | 7 | 21 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | RPG | World | AC | YPipes | BPipes | Shotgun | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |