Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FooL | Soldier (10)  | 28 (5) | 10 | 4 |
Killed | Total | SShotgun | RPG | FragGren | Laser | Nailgun |
---|---|---|---|---|---|---|
fox | 15 | 10 | 2 | 3 | ||
squeek. | 13 | 6 | 5 | 2 | ||
Total | 28 | 16 | 7 | 5 |
Died | Total | SShotgun | RPG | FragGren | Laser | Nailgun |
---|---|---|---|---|---|---|
hir' | 5 | 3 | 2 | |||
Suicides | 4 | 3 | 1 | |||
fox | 1 | 1 | ||||
Total | 10 | 6 | 1 | 2 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | Laser | Nailgun |
---|---|---|---|---|---|---|
Total |