Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Casket | Scout (52) / Medic (1)  | 1 | 53 (1) | 1 | 5 | 3 |
Killed | Total | Shotgun | AC | SShotgun | YPipes | SG | RPG | FragGren | BPipes | World | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FooL | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Shotgun | AC | SShotgun | YPipes | SG | RPG | FragGren | BPipes | World | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
fox | 19 | 19 | ||||||||||
FooL | 11 | 7 | 3 | 1 | ||||||||
squeek. | 10 | 1 | 7 | 2 | ||||||||
slapsqueeks502 | 10 | 1 | 7 | 1 | 1 | |||||||
ALSAL | 2 | 2 | ||||||||||
Suicides | 1 | 1 | ||||||||||
Total | 53 | 1 | 19 | 8 | 7 | 7 | 3 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | AC | SShotgun | YPipes | SG | RPG | FragGren | BPipes | World | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |