| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| sle | Soldier (5)  | 26 (5) | 5 | 4 |
| Killed | Total | RPG | SShotgun | Crowbar |
|---|---|---|---|---|
| squeek. | 15 | 10 | 5 | |
| fox | 11 | 6 | 3 | 2 |
| Total | 26 | 16 | 8 | 2 |
| Died | Total | RPG | SShotgun | Crowbar |
|---|---|---|---|---|
| Suicides | 4 | 4 | ||
| K^. hir' | 1 | 1 | ||
| Total | 5 | 4 | 1 |
| TeamKilled | Total | RPG | SShotgun | Crowbar |
|---|---|---|---|---|
| Total |