| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| K^. hir' | Soldier (6)  | 37 (5) | 6 | 3 |
| Killed | Total | SShotgun | RPG | FragGren | Laser | Crowbar |
|---|---|---|---|---|---|---|
| squeek. | 19 | 13 | 4 | 2 | ||
| WhenFFWillJPFix | 18 | 14 | 3 | 1 | ||
| Total | 37 | 27 | 7 | 3 |
| Died | Total | SShotgun | RPG | FragGren | Laser | Crowbar |
|---|---|---|---|---|---|---|
| Suicides | 3 | 2 | 1 | |||
| fox | 2 | 2 | ||||
| WhenFFWillJPFix | 1 | 1 | ||||
| Total | 6 | 2 | 3 | 1 |
| TeamKilled | Total | SShotgun | RPG | FragGren | Laser | Crowbar |
|---|---|---|---|---|---|---|
| Total |