Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
rD | Scout (30) / Medic (19)  | 5 | 49 (6) | 10 (1) | 1 | 3 |
Killed | Total | SShotgun | FragGren | SNailgun | YPipes | RPG | SG | EMP | Dispenser | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Hai | 3 | 1 | 1 | 1 | |||||||
sophrosyne` | 2 | 1 | 1 | ||||||||
Total | 5 | 2 | 2 | 1 |
Died | Total | SShotgun | FragGren | SNailgun | YPipes | RPG | SG | EMP | Dispenser | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
sophrosyne` | 16 | 8 | 8 | ||||||||
Sigh^Den | 15 | 1 | 12 | 1 | 1 | ||||||
Hai | 10 | 2 | 4 | 2 | 2 | ||||||
fox | 7 | 4 | 3 | ||||||||
FooL | 1 | 1 | |||||||||
Total | 49 | 14 | 1 | 1 | 12 | 11 | 4 | 2 | 2 | 1 | 1 |
TeamKilled | Total | SShotgun | FragGren | SNailgun | YPipes | RPG | SG | EMP | Dispenser | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |