Blue Kills
Name | Total | YPipes | SG | SShotgun | PewPew | FragGren | Flame | EMP | Shotgun | PewPew 1 Bounce | AC | BPipes | Mirv | Sniper | Detpack | SNailgun | Wrench | Nailgun | HeadShot | RPG | IC | Crowbar | SGdet | Napalmlet | World |
GooseBill | 14 | | | 6 | | 6 | | | | | | | | | | 2 | | | | | | | | | |
zing | 3 | | | | | | | | | | | | | | | | | 2 | | | | 1 | | | |
FooL | | | | | | | | | | | | | | | | | | | | | | | | | |
Total | 17 | | | 6 | | 6 | | | | | | | | | | 2 | | 2 | | | | 1 | | | |
Blue Deaths
Name | Total | YPipes | SG | SShotgun | PewPew | FragGren | Flame | EMP | Shotgun | PewPew 1 Bounce | AC | BPipes | Mirv | Sniper | Detpack | SNailgun | Wrench | Nailgun | HeadShot | RPG | IC | Crowbar | SGdet | Napalmlet | World |
FooL | 60 | 10 | 15 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1 | | 4 |
GooseBill | 50 | 7 | 13 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | | 3 | 2 | | | | | | 1 | | | 1 | 1 |
zing | 43 | 16 | 5 | 3 | 5 | 2 | 2 | 1 | | 1 | 2 | | 2 | | | | 1 | | 1 | 1 | | | | | 1 |
Total | 153 | 33 | 33 | 7 | 13 | 7 | 10 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | | 2 | | 2 | 1 | 1 | | 1 | 1 | 6 |
Red Kills
Name | Total | YPipes | SG | SShotgun | PewPew | FragGren | Flame | EMP | Shotgun | PewPew 1 Bounce | AC | BPipes | Mirv | Sniper | Detpack | SNailgun | Wrench | Nailgun | HeadShot | RPG | IC | Crowbar | SGdet | Napalmlet | World |
guy is bald | 68 | | 33 | 6 | 13 | 1 | | 6 | | 6 | | | | | | | 2 | | | | | | 1 | | |
sophrosyne` | 59 | 33 | | 1 | | 3 | | | 6 | | | 4 | 3 | 3 | 3 | | | | 2 | 1 | | | | | |
Cavej | 19 | | | | | 2 | 10 | | | | 5 | | | | | | | | | | 1 | | | 1 | |
Total | 146 | 33 | 33 | 7 | 13 | 6 | 10 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | | 2 | | 2 | 1 | 1 | | 1 | 1 | |
Red Deaths
Name | Total | YPipes | SG | SShotgun | PewPew | FragGren | Flame | EMP | Shotgun | PewPew 1 Bounce | AC | BPipes | Mirv | Sniper | Detpack | SNailgun | Wrench | Nailgun | HeadShot | RPG | IC | Crowbar | SGdet | Napalmlet | World |
guy is bald | 18 | 3 | 2 | 3 | | 5 | 1 | 1 | | | 2 | | | | | | | | | | | | | | 1 |
Cavej | 17 | 1 | | 1 | | 4 | | 5 | | | | 1 | 2 | | | 2 | | 1 | | | | | | | |
sophrosyne` | 16 | 5 | | 2 | | 3 | | 1 | | | | | | | | | | 1 | | | | 1 | | | 3 |
Total | 51 | 9 | 2 | 6 | | 12 | 1 | 7 | | | 2 | 1 | 2 | | | 2 | | 2 | | | | 1 | | | 4 |