Blue Kills
Name | Total | YPipes | SShotgun | SG | RPG | FragGren | AC | BPipes | Shotgun | SNailgun | Mirv | Laser | PewPew | Crowbar | SGdet | World | Dispenser |
Features- | 22 | | 4 | | | 15 | | | | 3 | | | | | | | |
fox | 4 | | 1 | | | 3 | | | | | | | | | | | |
FooL | 1 | | | | | | | | | | | | | 1 | | | |
GooseBill | | | | | | | | | | | | | | | | | |
Total | 27 | | 5 | | | 18 | | | | 3 | | | | 1 | | | |
Blue Deaths
Name | Total | YPipes | SShotgun | SG | RPG | FragGren | AC | BPipes | Shotgun | SNailgun | Mirv | Laser | PewPew | Crowbar | SGdet | World | Dispenser |
fox | 60 | 29 | 3 | 6 | 6 | 4 | 2 | 4 | 1 | | 1 | 1 | | | | 3 | |
GooseBill | 54 | 14 | 12 | 3 | 12 | 5 | 4 | 3 | 1 | | | | | | | | |
Features- | 52 | 7 | 9 | 13 | 5 | 3 | 9 | 2 | 1 | | | 1 | | | 1 | 1 | |
FooL | 52 | 17 | 4 | 9 | 5 | 4 | 6 | 2 | 1 | | 2 | 1 | 1 | | | | |
Total | 218 | 67 | 28 | 31 | 28 | 16 | 21 | 11 | 4 | | 3 | 3 | 1 | | 1 | 4 | |
Red Kills
Name | Total | YPipes | SShotgun | SG | RPG | FragGren | AC | BPipes | Shotgun | SNailgun | Mirv | Laser | PewPew | Crowbar | SGdet | World | Dispenser |
NEVERwrong | 87 | 67 | | | | 2 | | 11 | 4 | | 3 | | | | | | |
squeek. | 54 | | 17 | | 28 | 6 | | | | | | 3 | | | | | |
-_YoYo178_- | 36 | | 3 | 31 | | | | | | | | | 1 | | 1 | | |
Dexy | 29 | | 8 | | | | 21 | | | | | | | | | | |
Total | 206 | 67 | 28 | 31 | 28 | 8 | 21 | 11 | 4 | | 3 | 3 | 1 | | 1 | | |
Red Deaths
Name | Total | YPipes | SShotgun | SG | RPG | FragGren | AC | BPipes | Shotgun | SNailgun | Mirv | Laser | PewPew | Crowbar | SGdet | World | Dispenser |
squeek. | 20 | 5 | 2 | 1 | 6 | 5 | | | | | | | 1 | | | | |
-_YoYo178_- | 20 | 3 | | 3 | 1 | 8 | | 1 | | 3 | | | | | | | 1 |
NEVERwrong | 10 | 2 | 1 | | | 5 | 1 | | | | | | | 1 | | | |
Dexy | 5 | 1 | 2 | | | 2 | | | | | | | | | | | |
Total | 55 | 11 | 5 | 4 | 7 | 20 | 1 | 1 | | 3 | | | 1 | 1 | | | 1 |