Blue Kills
Name | Total | YPipes | FragGren | SG | RPG | AC | SShotgun | BPipes | SNailgun | Shotgun | Mirv | EMP | Laser | PewPew 2 Bounce | World | PewPew | PewPew 1 Bounce |
Dexy | 17 | | 8 | | | | 5 | | 4 | | | | | | | | |
Prime- | 15 | | 7 | | | | 3 | | 4 | 1 | | | | | | | |
FooL | | | | | | | | | | | | | | | | | |
rD | | | | | | | | | | | | | | | | | |
Total | 32 | | 15 | | | | 8 | | 8 | 1 | | | | | | | |
Blue Deaths
Name | Total | YPipes | FragGren | SG | RPG | AC | SShotgun | BPipes | SNailgun | Shotgun | Mirv | EMP | Laser | PewPew 2 Bounce | World | PewPew | PewPew 1 Bounce |
rD | 62 | 21 | 6 | 11 | 4 | 6 | 7 | | | 2 | 1 | | 2 | 1 | 1 | | |
FooL | 61 | 24 | 8 | 11 | 8 | 2 | 1 | 3 | 1 | | 1 | | | | 2 | | |
Prime- | 43 | 3 | 4 | 7 | 11 | 8 | 6 | 3 | | | | | | | 1 | | |
Dexy | 39 | 4 | 5 | 3 | 6 | 13 | 2 | 3 | | | | 2 | | | 1 | | |
Total | 205 | 52 | 23 | 32 | 29 | 29 | 16 | 9 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | | |
Red Kills
Name | Total | YPipes | FragGren | SG | RPG | AC | SShotgun | BPipes | SNailgun | Shotgun | Mirv | EMP | Laser | PewPew 2 Bounce | World | PewPew | PewPew 1 Bounce |
fox | 69 | 52 | 4 | | | | | 9 | | 2 | 2 | | | | | | |
Clown | 55 | | 10 | | 29 | | 14 | | | | | | 2 | | | | |
Dimethyltryptamine | 37 | | | 32 | | | 2 | | | | | 2 | | 1 | | | |
GooseBill | 33 | | 4 | | | 29 | | | | | | | | | | | |
Total | 194 | 52 | 18 | 32 | 29 | 29 | 16 | 9 | | 2 | 2 | 2 | 2 | 1 | | | |
Red Deaths
Name | Total | YPipes | FragGren | SG | RPG | AC | SShotgun | BPipes | SNailgun | Shotgun | Mirv | EMP | Laser | PewPew 2 Bounce | World | PewPew | PewPew 1 Bounce |
Clown | 23 | 4 | 6 | | 4 | | 3 | | 2 | | 1 | 1 | | 1 | | | 1 |
fox | 20 | 5 | 6 | | 1 | 1 | 2 | | 2 | | | 1 | | | 1 | 1 | |
GooseBill | 18 | | 5 | | | | 2 | 1 | 3 | 1 | 4 | | | | 1 | 1 | |
Dimethyltryptamine | 7 | | 2 | | 1 | | 1 | | 1 | | 1 | | | | | 1 | |
Total | 68 | 9 | 19 | | 6 | 1 | 8 | 1 | 8 | 1 | 6 | 2 | | 1 | 2 | 3 | 1 |