Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Soldier (21)  | 27 | 21 |
Killed | Total | SShotgun | RPG | FragGren | Crowbar |
---|---|---|---|---|---|
K^. hir' | 14 | 4 | 7 | 3 | |
GooseBill | 13 | 7 | 2 | 3 | 1 |
Total | 27 | 11 | 9 | 6 | 1 |
Died | Total | SShotgun | RPG | FragGren | Crowbar |
---|---|---|---|---|---|
K^. hir' | 12 | 7 | 2 | 2 | 1 |
GooseBill | 9 | 2 | 6 | 1 | |
Total | 21 | 9 | 8 | 3 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | Crowbar |
---|---|---|---|---|---|
Total |