Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
BLUEPIPESINAFRICA | Scout (80)  | 1 | 80 (9) | 2 (1) | 22 (2) | 2 |
Killed | Total | Crowbar | YPipes | AC | SG | RPG | SShotgun | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
FooL | 1 | 1 | |||||||
Total | 1 | 1 |
Died | Total | Crowbar | YPipes | AC | SG | RPG | SShotgun | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
Prime- | 25 | 25 | |||||||
fox | 25 | 25 | |||||||
Agent Nikki | 15 | 12 | 3 | ||||||
FooL | 13 | 10 | 2 | 1 | |||||
Suicides | 2 | 2 | |||||||
Total | 80 | 25 | 25 | 12 | 10 | 5 | 2 | 1 |
TeamKilled | Total | Crowbar | YPipes | AC | SG | RPG | SShotgun | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
Total |