Blue Kills
Name | Total | SG | YPipes | RPG | FragGren | AC | SShotgun | BPipes | Shotgun | PewPew | PewPew 1 Bounce | EMP | SNailgun | Crowbar | Mirv | Detpack | Laser | PewPew 2 Bounce | Aids | World | SGdet | Nailgun |
Prime- | 20 | | | | 14 | | 3 | | | | | | 2 | | | | | | 1 | | | |
Agent Nikki | 14 | | | | 6 | | 8 | | | | | | | | | | | | | | | |
fox | | | | | | | | | | | | | | | | | | | | | | |
FooL | | | | | | | | | | | | | | | | | | | | | | |
Total | 34 | | | | 20 | | 11 | | | | | | 2 | | | | | | 1 | | | |
Blue Deaths
Name | Total | SG | YPipes | RPG | FragGren | AC | SShotgun | BPipes | Shotgun | PewPew | PewPew 1 Bounce | EMP | SNailgun | Crowbar | Mirv | Detpack | Laser | PewPew 2 Bounce | Aids | World | SGdet | Nailgun |
fox | 74 | 21 | 25 | 9 | 3 | 7 | 2 | 1 | 2 | | | | | 1 | | | 1 | | | 2 | | |
FooL | 61 | 10 | 17 | 8 | 6 | 4 | 2 | 2 | 5 | 1 | | | | | | | | | | 5 | | 1 |
Prime- | 49 | 10 | 3 | 9 | 5 | 6 | 3 | 5 | | | 2 | 1 | | 1 | 1 | 1 | | | | 2 | | |
Agent Nikki | 43 | 8 | 1 | 12 | 5 | 5 | 3 | 2 | 3 | 2 | | 1 | | | | | | 1 | | | | |
Total | 227 | 49 | 46 | 38 | 19 | 22 | 10 | 10 | 10 | 3 | 2 | 2 | | 2 | 1 | 1 | 1 | 1 | | 9 | | 1 |
Red Kills
Name | Total | SG | YPipes | RPG | FragGren | AC | SShotgun | BPipes | Shotgun | PewPew | PewPew 1 Bounce | EMP | SNailgun | Crowbar | Mirv | Detpack | Laser | PewPew 2 Bounce | Aids | World | SGdet | Nailgun |
BLUEPIPESINAFRICA | 73 | | 46 | | 4 | | | 10 | 9 | | | | | 2 | 1 | 1 | | | | | | |
Dimethyltryptamine | 60 | 49 | | | 2 | | 1 | | | 3 | 2 | 2 | | | | | | 1 | | | | |
squeek. | 54 | | | 38 | 5 | | 9 | | 1 | | | | | | | | 1 | | | | | |
GooseBill | 26 | | | | 4 | 22 | | | | | | | | | | | | | | | | |
Total | 213 | 49 | 46 | 38 | 15 | 22 | 10 | 10 | 10 | 3 | 2 | 2 | | 2 | 1 | 1 | 1 | 1 | | | | |
Red Deaths
Name | Total | SG | YPipes | RPG | FragGren | AC | SShotgun | BPipes | Shotgun | PewPew | PewPew 1 Bounce | EMP | SNailgun | Crowbar | Mirv | Detpack | Laser | PewPew 2 Bounce | Aids | World | SGdet | Nailgun |
squeek. | 27 | | | 10 | 7 | | 6 | 1 | | | | | 1 | | | 1 | | | | 1 | | |
BLUEPIPESINAFRICA | 22 | | 3 | 1 | 10 | 1 | 1 | | | | | 1 | | | 1 | | 1 | | 1 | 2 | | |
Dimethyltryptamine | 17 | 1 | 1 | 1 | 7 | | 2 | 2 | | | | | 1 | | | | | | | | 2 | |
GooseBill | 16 | | | 2 | 5 | | 2 | | | | 1 | | | | 3 | 3 | | | | | | |
Total | 82 | 1 | 4 | 14 | 29 | 1 | 11 | 3 | | | 1 | 1 | 2 | | 4 | 4 | 1 | | 1 | 3 | 2 | |