Blue Kills
| Name | Total | SShotgun | SG | YPipes | RPG | FragGren | Mirv | Crowbar | EMP | PewPew | PewPew 1 Bounce | Nailgun | Shotgun | Dispenser | SNailgun | World | Laser |
| wat serrrvrr | 4 | | | | | | | 2 | | | | 1 | | | 1 | | |
| Phil | 1 | | | | | | | | | | | 1 | | | | | |
| Fruitcake | 1 | | | | | | | | | | | 1 | | | | | |
| GooseBill | | | | | | | | | | | | | | | | | |
| Total | 6 | | | | | | | 2 | | | | 3 | | | 1 | | |
Blue Deaths
| Name | Total | SShotgun | SG | YPipes | RPG | FragGren | Mirv | Crowbar | EMP | PewPew | PewPew 1 Bounce | Nailgun | Shotgun | Dispenser | SNailgun | World | Laser |
| GooseBill | 61 | 12 | 18 | 10 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | |
| wat serrrvrr | 59 | 15 | 13 | 12 | 7 | 4 | | 2 | 1 | | 1 | | 1 | 1 | | 2 | |
| Fruitcake | 58 | 15 | 14 | 15 | 6 | 4 | 1 | | 1 | | 1 | | | 1 | | | |
| Phil | 49 | 15 | 8 | 10 | 7 | 3 | 2 | | 1 | 2 | | | | | | 1 | |
| Total | 227 | 57 | 53 | 47 | 32 | 13 | 5 | 3 | 4 | 3 | 3 | | 2 | 2 | | 3 | |
Red Kills
| Name | Total | SShotgun | SG | YPipes | RPG | FragGren | Mirv | Crowbar | EMP | PewPew | PewPew 1 Bounce | Nailgun | Shotgun | Dispenser | SNailgun | World | Laser |
| Features- | 88 | 15 | 53 | | | 8 | | | 4 | 3 | 3 | | | 2 | | | |
| Tweety | 55 | | | 47 | | 2 | 5 | | | | | | 1 | | | | |
| fox | 49 | 28 | | | 18 | 2 | | | | | | | 1 | | | | |
| ZINGG | 31 | 14 | | | 14 | | | 3 | | | | | | | | | |
| Total | 223 | 57 | 53 | 47 | 32 | 12 | 5 | 3 | 4 | 3 | 3 | | 2 | 2 | | | |
Red Deaths
| Name | Total | SShotgun | SG | YPipes | RPG | FragGren | Mirv | Crowbar | EMP | PewPew | PewPew 1 Bounce | Nailgun | Shotgun | Dispenser | SNailgun | World | Laser |
| Features- | 20 | | 1 | 9 | 3 | 1 | 1 | | | | | 3 | | | | 2 | |
| fox | 15 | | | 2 | 7 | 1 | 1 | | 1 | 2 | | | | | 1 | | |
| Tweety | 15 | 1 | 2 | 3 | 2 | 2 | | 2 | 2 | | | | | | | | 1 |
| ZINGG | 3 | | | | 2 | 1 | | | | | | | | | | | |
| Total | 53 | 1 | 3 | 14 | 14 | 5 | 2 | 2 | 3 | 2 | | 3 | | | 1 | 2 | 1 |